Licensed To: Douglas County Stingrays 2/9/2008 Page 1
Douglas County Stingrays
Judy Prokopiak, Head Coach
Individual Meet Results
2008 SE Ralph Crocker CLassic 01-Feb-08 to 03-Feb-08 Yards
Location: Auburn, AL
DOUGLAS COUNTY STINGRAYS [DCS-GA] Coach: Judy Prokopiak
Time F/P/S Event Place Points Improv
Decker, Andrea H (18) F
NS F # 39 Female 50 Back --- --- ---
NS F # 47 Female 100 Free --- --- ---
NS F # 55 Female 100 Breast --- --- ---
NS F # 59 Female 50 Fly --- --- ---
Decker, Olivia K (12) F
29.37Y F # 15 Female 11-12 50 Free 38 --- -0.29
1:30.15Y F # 19 Female 11-12 100 Breast 35 --- 1.78
38.29Y F # 27 Female 11-12 50 Back 69 --- -0.55
2:20.42Y F # 35 Female 11-12 200 Free 27 --- -2.21
Fricks, Griffin G (10) M
32.53Y F # 14 Male 10 & Under 50 Free 11 6 0.44
1:42.83Y F # 18 Male 10 & Under 100 Breast 11 6 1.39
38.32Y F # 26 Male 10 & Under 50 Back 8 11 1.27
2:46.27Y F # 34 Male 10 & Under 200 Free 10 7 -0.01
1:22.65Y F # 74 Male 10 & Under 100 Back 6 13 2.01
47.13Y F # 78 Male 10 & Under 50 Breast 16 1 1.83
7:29.61Y F # 86 Male 10 & Under 500 Free 6 13 5.84
Fricks, Lauren N (8) F
42.17Y F # 13 Female 10 & Under 50 Free 101 --- 3.30
2:05.90Y F # 17 Female 10 & Under 100 Breast 61 --- 1.84
49.08Y F # 25 Female 10 & Under 50 Back 72 --- 2.80
1:56.97Y F # 29 Female 10 & Under 100 IM 90 --- 11.41
1:40.05Y F # 73 Female 10 & Under 100 Back 53 --- 0.70
55.34Y F # 77 Female 10 & Under 50 Breast 68 --- 0.56
1:34.73Y F # 81 Female 10 & Under 100 Free 85 --- 0.19
Martin, Chad (11) M
32.92Y F # 16 Male 11-12 50 Free 46 --- 0.93
35.50Y F # 28 Male 11-12 50 Back 17 --- 1.23
1:20.79Y F # 32 Male 11-12 100 IM 32 --- 2.33
2:52.84Y F # 68 Male 11-12 200 IM 27 --- 1.30
1:14.60Y F # 76 Male 11-12 100 Back 15 2 2.88
44.92Y F # 80 Male 11-12 50 Breast 30 --- 1.49
1:13.07Y F # 84 Male 11-12 100 Free 37 --- 3.93
Meilus, Emily V (8) F
34.87Y F # 13 Female 10 & Under 50 Free 40 --- 1.38
1:38.11Y F # 21 Female 10 & Under 100 Fly 19 --- 3.45
2:49.41Y F # 33 Female 10 & Under 200 Free 20 --- -4.35
39.29Y F # 69 Female 10 & Under 50 Fly 21 --- 1.65
1:21.28Y F # 73 Female 10 & Under 100 Back 11 6 1.18
1:18.10Y F # 81 Female 10 & Under 100 Free 35 --- 1.26
Miller, Chloe G (9) F
1:23.42Y F # 21 Female 10 & Under 100 Fly 8 11 0.21
39.48Y F # 25 Female 10 & Under 50 Back 13 4 1.44
1:22.53Y F # 29 Female 10 & Under 100 IM 15 2 1.02
2:38.88Y F # 33 Female 10 & Under 200 Free 13 4 2.13
34.64Y F # 69 Female 10 & Under 50 Fly 5 14 0.08
1:23.47Y F # 73 Female 10 & Under 100 Back 16 1 1.41
1:14.73Y F # 81 Female 10 & Under 100 Free 21 --- 2.37
7:09.74Y F # 85 Female 10 & Under 500 Free 11 6 3.41
Mills, Atoria D (12) F
NS F # 15 Female 11-12 50 Free --- --- ---
NS F # 31 Female 11-12 100 IM --- --- ---
NS F # 35 Female 11-12 200 Free --- --- ---
NS F # 67 Female 11-12 200 IM --- --- ---
NS F # 71 Female 11-12 50 Fly --- --- ---
NS F # 79 Female 11-12 50 Breast --- --- ---
NS F # 83 Female 11-12 100 Free --- --- ---
Najar, Emily E (9) F
35.92Y F # 13 Female 10 & Under 50 Free 54 --- 0.03
41.61Y F # 25 Female 10 & Under 50 Back 33 --- -0.86
1:29.97Y F # 29 Female 10 & Under 100 IM 32 --- 0.91
2:48.53Y F # 33 Female 10 & Under 200 Free 19 --- -1.07
39.24Y F # 69 Female 10 & Under 50 Fly 19 --- -0.85
1:18.47Y F # 81 Female 10 & Under 100 Free 39 --- 1.40
Whiddon, Brittany M (14) F
33.64Y F # 37 Female 13-14 50 Back 24 --- 0.03
2:41.48Y F # 41 Female 13-14 200 Back 46 --- -1.11
1:05.04Y F # 45 Female 13-14 100 Free 83 --- 1.98
Whiddon, Kalie B (10) F
31.30Y F # 13 Female 10 & Under 50 Free 12 5 ---
37.05Y F # 25 Female 10 & Under 50 Back 7 12 0.41
1:20.71Y F # 29 Female 10 & Under 100 IM 10 7 -1.20
2:34.71Y F # 33 Female 10 & Under 200 Free 12 5 2.97
2:54.12Y F # 65 Female 10 & Under 200 IM 8 11 0.71
1:18.89Y F # 73 Female 10 & Under 100 Back 7 12 1.80
46.69Y F # 77 Female 10 & Under 50 Breast 29 --- 3.16
1:11.51Y F # 81 Female 10 & Under 100 Free 14 3 2.17