Licensed To: Douglas County Stingrays 3/26/2008 Page 1
Douglas County Stingrays
Judy Prokopiak, Head Coach
Individual Meet Results
2008 SCAT Last Chance Meet 15-Feb-08 to 17-Feb-08 Yards
Location: Clayton County
DOUGLAS COUNTY STINGRAYS [DCS-GA] Coach: Judy Prokopiak
Time F/P/S Event Place Points Improv
Alexander, Ashley (9) F
39.09Y F # 17B Female 9-10 50 Free 38 --- -1.69
2:13.06Y F # 21B Female 9-10 100 Breast 33 --- -3.16
55.78Y F # 29B Female 9-10 50 Fly 43 --- 0.17
1:52.08Y F # 33B Female 9-10 100 IM 44 --- 1.95
Brown, Ariel (10) F
35.63Y F # 17B Female 9-10 50 Free 27 --- -0.98
1:38.57Y F # 25B Female 9-10 100 Back 27 --- -13.20
38.83Y F # 29B Female 9-10 50 Fly 7 4 -0.53
1:36.89Y F # 33B Female 9-10 100 IM 31 --- -4.31
Campbell, Nikia S (8) F
42.35Y F # 17A Female 8 & Under 50 Free 13 --- -1.79
2:10.60Y DQ F # 25A Female 8 & Under 100 Back --- --- ---
59.37Y F # 29A Female 8 & Under 50 Fly 13 --- 4.95
2:08.75Y F # 33A Female 8 & Under 100 IM 15 --- ---
Colombo, Gina M (11) F
1:36.95Y F # 19 Female 11-12 100 Breast 35 --- 0.24
1:27.75Y F # 23 Female 11-12 100 Back 39 --- -2.27
40.26Y F # 27 Female 11-12 50 Fly 39 --- 0.55
1:25.43Y F # 31 Female 11-12 100 IM 33 --- 1.40
33.11Y F # 37 200 Free Relay Lead Off --- --- -0.21
1:15.43Y F # 65 Female 11-12 100 Free 32 --- 0.36
46.19Y F # 69 Female 11-12 50 Breast 21 --- 2.03
40.65Y F # 73 Female 11-12 50 Back 29 --- 0.23
3:04.69Y F # 85 Female 11-12 200 IM 19 --- -8.86
Crews, Jesse S (15) M
2:01.81Y F # 6 Male 200 Free 13 --- -0.35
2:15.94Y F # 10 Male 200 Back 7 4 -0.75
59.78Y F # 50 Male 100 Fly 14 --- 0.21
2:18.46Y F # 58 Male 200 IM 12 --- -0.24
26.12Y F # 92 Male 50 Fly 7 4 -1.15
55.02Y F # 96 Male 100 Free 16 --- -0.25
1:02.86Y F # 104 Male 100 Back 11 --- -0.75
NS F # 108 Male 200 Fly --- --- ---
Fricks, Griffin G (10) M
33.03Y F # 18B Male 9-10 50 Free 14 --- 0.94
1:42.74Y F # 22B Male 9-10 100 Breast 13 --- 1.30
1:22.57Y F # 26B Male 9-10 100 Back 8 3 1.93
1:26.38Y F # 34B Male 9-10 100 IM 8 3 2.96
1:15.11Y F # 68B Male 9-10 100 Free 12 --- 0.33
44.90Y F # 72B Male 9-10 50 Breast 8 3 -0.40
37.55Y F # 76B Male 9-10 50 Back 8 3 0.50
3:02.23Y F # 84B Male 9-10 200 IM 7 4 -3.30
Fricks, Lauren N (8) F
41.36Y F # 17A Female 8 & Under 50 Free 12 --- 2.49
2:13.65Y F # 21A Female 8 & Under 100 Breast 11 --- 9.59
1:48.89Y F # 25A Female 8 & Under 100 Back 7 4 9.54
1:53.59Y F # 33A Female 8 & Under 100 IM 9 2 8.03
1:33.38Y F # 67A Female 8 & Under 100 Free 9 2 -1.16
54.77Y F # 71A Female 8 & Under 50 Breast 6 5 -0.01
47.78Y F # 75A Female 8 & Under 50 Back 7 4 1.50
4:00.17Y F # 83A Female 8 & Under 200 IM 4 7 ---
Hall, Lauryn (9) F
39.72Y F # 17B Female 9-10 50 Free 42 --- -1.28
1:43.77Y F # 25B Female 9-10 100 Back 34 --- -11.51
51.44Y F # 29B Female 9-10 50 Fly 40 --- 0.10
1:51.62Y F # 33B Female 9-10 100 IM 43 --- 0.15
Hinzman, Becca (11) F
36.69Y F # 89 200 Medley Relay Lead Off --- --- 1.87
Kath, Aliyah M (10) F
33.87Y F # 17B Female 9-10 50 Free 13 --- -0.04
1:46.81Y F # 21B Female 9-10 100 Breast 19 --- -3.11
1:30.13Y F # 25B Female 9-10 100 Back 17 --- 3.59
NS F # 33B Female 9-10 100 IM --- --- ---
1:14.96Y F # 67B Female 9-10 100 Free 12 --- -0.62
47.48Y F # 71B Female 9-10 50 Breast 17 --- -0.36
40.86Y F # 75B Female 9-10 50 Back 17 --- -0.24
Mahone, Kamaria I (9) F
34.40Y F # 17B Female 9-10 50 Free 18 --- -0.34
1:30.77Y F # 25B Female 9-10 100 Back 18 --- ---
40.72Y F # 29B Female 9-10 50 Fly 13 --- 1.66
1:32.58Y F # 33B Female 9-10 100 IM 25 --- 3.09
35.46Y F # 39 200 Free Relay Lead Off --- --- 0.72
Martin, Chad (11) M
NS F # 8 Male 11-12 50 Free --- --- ---
NS F # 12B Male 11-12 200 Back --- --- ---
Meilus, Emily V (8) F
33.96Y F # 17A Female 8 & Under 50 Free 1 11 0.47
1:20.80Y F # 25A Female 8 & Under 100 Back 1 11 0.70
40.73Y F # 29A Female 8 & Under 50 Fly 3 8 3.09
1:29.03Y F # 33A Female 8 & Under 100 IM 3 8 3.20
1:17.18Y F # 67A Female 8 & Under 100 Free 2 9 0.34
36.47Y F # 75A Female 8 & Under 50 Back 1 11 0.42
1:36.62Y F # 79A Female 8 & Under 100 Fly 3 8 1.96
3:07.88Y F # 83A Female 8 & Under 200 IM 1 11 1.20
39.28Y F # 87 200 Medley Relay Lead Off --- --- 3.23
1:19.99Y F # 103 Female 100 Back 23 --- -0.11
Meyer, Caitlin G (9) F
39.04Y F # 17B Female 9-10 50 Free 37 --- -0.20
1:57.41Y F # 21B Female 9-10 100 Breast 29 --- 2.38
1:41.91Y F # 25B Female 9-10 100 Back 31 --- 0.93
1:41.89Y F # 33B Female 9-10 100 IM 36 --- 0.39
43.80Y F # 39 200 Free Relay Lead Off --- --- 4.56
Miller, Chloe G (9) F
32.19Y F # 17B Female 9-10 50 Free 5 6 -0.25
1:19.97Y F # 25B Female 9-10 100 Back 2 9 -2.09
35.33Y F # 29B Female 9-10 50 Fly 1 11 0.77
1:22.18Y F # 33B Female 9-10 100 IM 3 8 0.67
1:10.54Y F # 67B Female 9-10 100 Free 3 8 -1.82
37.13Y F # 75B Female 9-10 50 Back 5 6 -0.91
1:23.54Y F # 79B Female 9-10 100 Fly 2 9 0.33
2:56.56Y F # 83B Female 9-10 200 IM 2 9 -9.46
Moore, Jack (6) M
44.16Y F # 18A Male 8 & Under 50 Free 19 --- -0.65
1:51.32Y DQ F # 26A Male 8 & Under 100 Back --- --- ---
59.40Y F # 30A Male 8 & Under 50 Fly 15 --- -0.37
NS F # 34A Male 8 & Under 100 IM --- --- ---
1:42.50Y F # 68A Male 8 & Under 100 Free 14 --- 0.73
1:14.59Y F # 72A Male 8 & Under 50 Breast 29 --- 2.69
53.41Y F # 76A Male 8 & Under 50 Back 14 --- -1.20
Moore, Nathalie R (12) F
1:27.76Y F # 19 Female 11-12 100 Breast 17 --- 0.96
1:19.03Y F # 23 Female 11-12 100 Back 21 --- 1.16
36.00Y F # 27 Female 11-12 50 Fly 24 --- 0.63
1:18.97Y F # 31 Female 11-12 100 IM 19 --- 1.05
1:05.55Y F # 65 Female 11-12 100 Free 10 1 0.22
40.34Y F # 69 Female 11-12 50 Breast 11 --- 1.14
36.85Y F # 73 Female 11-12 50 Back 18 --- 1.14
2:46.21Y F # 85 Female 11-12 200 IM 9 2 3.15
Moore, Thomas H (8) M
38.82Y F # 18A Male 8 & Under 50 Free 9 2 0.35
1:52.54Y F # 22A Male 8 & Under 100 Breast 4 7 -5.43
53.70Y F # 30A Male 8 & Under 50 Fly 10 1 -1.70
1:42.37Y F # 34A Male 8 & Under 100 IM 7 4 -0.45
1:30.15Y F # 68A Male 8 & Under 100 Free 8 3 -1.71
51.00Y F # 72A Male 8 & Under 50 Breast 3 8 -1.31
48.34Y F # 76A Male 8 & Under 50 Back 8 3 0.57
Najar, Emily E (9) F
NS F # 3A Female 10 & Under 200 Free --- --- ---
35.51Y F # 17B Female 9-10 50 Free 25 --- -0.38
38.65Y F # 29B Female 9-10 50 Fly 5 6 -0.59
1:29.59Y F # 33B Female 9-10 100 IM 19 --- 0.53
1:14.82Y F # 67B Female 9-10 100 Free 11 --- -2.25
40.52Y F # 75B Female 9-10 50 Back 16 --- -1.09
3:12.79Y F # 83B Female 9-10 200 IM 12 --- -25.41
Tysor, Amanda J (10) F
43.55Y F # 17B Female 9-10 50 Free 51 --- -6.02
2:09.25Y F # 21B Female 9-10 100 Breast 32 --- ---
1:48.39Y F # 25B Female 9-10 100 Back 35 --- -1.63
54.43Y DQ F # 29B Female 9-10 50 Fly --- --- ---
1:57.26Y F # 33B Female 9-10 100 IM 48 --- 9.90
Whiddon, Brittany M (14) F
2:39.99Y F # 9 Female 200 Back 23 --- -1.49
33.83Y F # 41 Female 50 Back 18 --- 0.22
28.95Y F # 51 Female 13-14 50 Free 24 --- 0.39
2:51.81Y F # 55 Female 13-14 200 IM 30 --- 7.68
34.03Y F # 91 Female 50 Fly 30 --- 0.73
1:04.95Y DQ F # 93 Female 13-14 100 Free --- --- ---
1:12.08Y F # 101 Female 13-14 100 Back 14 --- -3.04
Whiddon, Kalie B (10) F
2:29.33Y F # 3A Female 10 & Under 200 Free 1 11 -2.41
31.01Y F # 17B Female 9-10 50 Free 3 8 -0.29
1:19.69Y F # 25B Female 9-10 100 Back 1 11 2.60
1:20.50Y F # 33B Female 9-10 100 IM 2 9 -0.21
33.59Y F # 39 200 Free Relay Lead Off --- --- 2.29
1:09.61Y F # 67B Female 9-10 100 Free 2 9 0.27
37.05Y F # 75B Female 9-10 50 Back 4 7 0.41
2:53.68Y F # 83B Female 9-10 200 IM 1 11 0.27
Williams, Victoria L (10) F
43.17Y F # 17B Female 9-10 50 Free 50 --- -4.20
1:54.86Y F # 25B Female 9-10 100 Back 40 --- 3.76
1:54.90Y F # 33B Female 9-10 100 IM 46 --- 1.61
1:41.17Y F # 67B Female 9-10 100 Free 41 --- -1.12
1:01.43Y F # 71B Female 9-10 50 Breast 31 --- -3.50
DQ F # 75B Female 9-10 50 Back --- --- ---