Licensed To: Douglas County Stingrays Page 1
Douglas County Stingrays
Judy Prokopiak, Head Coach
Individual Meet Results - Personal Bests Only
DCS INVITE 2008 12-Jan-08 to 13-Jan-08 Yards
Location: BOUNDARY WATER AQUATIC CENTER
DOUGLAS COUNTY STINGRAYS [DCS-GA] Coach: Judy Prokopiak
Time F/P/S Event Place Points Improv
Alexander, Ashley (8) F
1:00.68Y F # 1A Female 8 & Under 50 Breast 8 11 -0.16
1:34.77Y F # 59A Female 8 & Under 100 Free 5 14 ---
Alvarez, Sophia L (10) F
54.80Y F # 9B Female 9-10 50 Back 26 --- -3.64
2:00.21Y F # 13B Female 9-10 100 IM 27 --- -8.59
49.78Y F # 43B Female 9-10 50 Fly 23 --- -2.09
41.14Y F # 51B Female 9-10 50 Free 24 --- -0.85
Brown, Ariel (10) F
43.55Y F # 9B Female 9-10 50 Back 14 3 -1.88
41.44Y F # 43B Female 9-10 50 Fly 8 11 -6.46
36.61Y F # 51B Female 9-10 50 Free 13 3 -0.38
1:24.91Y F # 59B Female 9-10 100 Free 16 1 -13.87
Campbell, Nikia S (8) F
52.26Y F # 9A Female 8 & Under 50 Back 12 5 -1.29
54.42Y F # 43A Female 8 & Under 50 Fly 8 11 ---
1:47.07Y F # 59A Female 8 & Under 100 Free 10 7 -9.49
Colombo, Gina M (11) F
44.16Y F # 3 Female 11-12 50 Breast 7 12 -1.22
40.42Y F # 11 Female 11-12 50 Back 9 9 -2.01
1:24.03Y F # 15 Female 11-12 100 IM 6 13 -2.65
2:50.92Y F # 19 Female 11-12 200 Free 7 12 -2.79
39.71Y F # 45 Female 11-12 50 Fly 10 7 -0.28
33.32Y F # 53 Female 11-12 50 Free 11 6 -1.75
1:36.71Y F # 57 Female 11-12 100 Breast 4 15 -3.83
Crews, Jesse S (15) M
1:04.18Y F # 80 Male 100 Back 2 17 -0.04
59.57Y F # 84 Male 100 Fly 3 16 -0.65
Evans, Elizabeth A (14) F
1:10.16Y F # 25 Female 13-14 100 Free 9 9 -0.29
Fricks, Griffin G (10) M
37.05Y F # 10B Male 9-10 50 Back 1 20 -2.04
1:23.42Y F # 14B Male 9-10 100 IM 2 17 -0.80
1:20.64Y F # 48B Male 9-10 100 Back 2 17 -1.56
32.09Y F # 52B Male 9-10 50 Free 2 17 -0.32
1:41.54Y F # 56B Male 9-10 100 Breast 3 16 -0.85
Fricks, Lauren N (8) F
46.28Y F # 9A Female 8 & Under 50 Back 5 14 -2.65
1:45.56Y F # 13A Female 8 & Under 100 IM 4 15 -5.55
1:39.35Y F # 47A Female 8 & Under 100 Back 4 15 -4.82
38.87Y F # 51A Female 8 & Under 50 Free 3 16 -2.08
2:04.06Y F # 55A Female 8 & Under 100 Breast 4 15 -5.42
1:34.54Y F # 59A Female 8 & Under 100 Free 4 15 -2.07
Hagy, Jesse R (8) M
2:03.58Y F # 14A Male 8 & Under 100 IM 7 12 -2.92
Hall, Lauryn (9) F
1:51.47Y F # 13B Female 9-10 100 IM 24 --- -1.98
51.34Y F # 43B Female 9-10 50 Fly 24 --- -6.63
Hinzman, Becca (11) F
39.46Y F # 3 Female 11-12 50 Breast 4 15 -0.71
1:26.72Y F # 35 Female 100 Breast 5 14 -2.97
Hinzman, Katie (12) F
35.98Y F # 3 Female 11-12 50 Breast 1 20 -2.42
1:15.53Y F # 15 Female 11-12 100 IM 3 16 -0.77
1:19.99Y F # 57 Female 11-12 100 Breast 1 20 -4.37
1:06.22Y F # 61 Female 11-12 100 Free 3 16 -1.67
Kath, Aliyah M (10) F
1:32.61Y F # 13B Female 9-10 100 IM 8 11 -1.46
2:56.17Y F # 17B Female 9-10 200 Free 9 9 -0.16
1:27.74Y F # 47B Female 9-10 100 Back 6 13 -6.94
Kuhlmann, michelle (12) F
31.81Y F # 53 Female 11-12 50 Free 9 9 -2.25
1:16.82Y F # 61 Female 11-12 100 Free 12 5 -1.49
Mahone, Kamaria I (9) F
47.15Y F # 1B Female 9-10 50 Breast 9 9 -9.63
42.80Y F # 43B Female 9-10 50 Fly 12 5 -0.72
1:27.09Y F # 59B Female 9-10 100 Free 19 --- -1.43
Martin, Chad (11) M
43.43Y F # 4 Male 11-12 50 Breast 6 13 -0.42
34.27Y F # 12 Male 11-12 50 Back 3 16 -0.17
1:12.37Y F # 50 Male 11-12 100 Back 2 17 -1.32
Meilus, Emily V (8) F
1:34.66Y F # 5A Female 8 & Under 100 Fly 1 20 -5.30
37.32Y F # 9A Female 8 & Under 50 Back 1 20 -0.30
2:53.76Y F # 17A Female 8 & Under 200 Free 1 20 -2.62
1:20.10Y F # 47A Female 8 & Under 100 Back 1 20 -5.03
1:50.93Y F # 55A Female 8 & Under 100 Breast 1 20 -4.84
Meyer, Caitlin G (9) F
53.50Y F # 1B Female 9-10 50 Breast 17 --- -4.76
45.30Y F # 9B Female 9-10 50 Back 19 --- -2.21
Miller, Chloe G (9) F
1:23.21Y F # 5B Female 9-10 100 Fly 2 17 -1.99
2:36.75Y F # 17B Female 9-10 200 Free 2 17 -2.76
34.56Y F # 43B Female 9-10 50 Fly 2 17 -0.53
Mills, Aniya D (9) F
1:02.84Y F # 1B Female 9-10 50 Breast 29 --- -9.61
Mills, Atoria D (12) F
1:19.03Y F # 15 Female 11-12 100 IM 5 14 -1.11
2:29.25Y F # 19 Female 11-12 200 Free 3 16 -0.34
34.03Y F # 45 Female 11-12 50 Fly 4 15 -1.36
1:19.07Y F # 49 Female 11-12 100 Back 5 14 -1.41
29.39Y F # 53 Female 11-12 50 Free 3 16 -0.06
Moore, Jack (6) M
1:11.90Y F # 2A Male 8 & Under 50 Breast 9 9 ---
54.61Y F # 10A Male 8 & Under 50 Back 5 14 -2.11
2:05.97Y F # 14A Male 8 & Under 100 IM 8 11 -0.81
1:00.29Y F # 44A Male 8 & Under 50 Fly 5 14 ---
1:42.57Y F # 60A Male 8 & Under 100 Free 4 15 -1.65
Moore, Nathalie R (12) F
39.20Y F # 3 Female 11-12 50 Breast 3 16 -1.05
36.68Y F # 11 Female 11-12 50 Back 3 16 -0.20
1:17.87Y F # 49 Female 11-12 100 Back 4 15 -0.82
Moore, Thomas H (8) M
52.31Y F # 2A Male 8 & Under 50 Breast 1 20 -0.64
47.77Y F # 10A Male 8 & Under 50 Back 2 17 -1.34
1:42.82Y F # 14A Male 8 & Under 100 IM 2 17 -4.82
57.53Y F # 44A Male 8 & Under 50 Fly 3 16 -6.49
1:41.24Y F # 48A Male 8 & Under 100 Back 2 17 -1.33
Najar, Emily E (9) F
1:33.22Y F # 5B Female 9-10 100 Fly 6 13 -6.48
42.91Y F # 9B Female 9-10 50 Back 12 5 -0.23
1:30.09Y F # 13B Female 9-10 100 IM 7 12 -1.38
2:53.29Y F # 17B Female 9-10 200 Free 7 12 -4.64
1:29.49Y F # 47B Female 9-10 100 Back 8 11 -4.44
35.89Y F # 51B Female 9-10 50 Free 10 6 -0.64
1:17.07Y F # 59B Female 9-10 100 Free 7 12 -5.21
Nguyen, Jenny T (11) F
43.40Y F # 45 Female 11-12 50 Fly 12 5 -1.31
35.22Y F # 53 Female 11-12 50 Free 13 4 -1.44
Nguyen, Sonny H (8) M
1:52.86Y F # 6A Male 8 & Under 100 Fly 1 20 -7.14
48.30Y F # 10A Male 8 & Under 50 Back 3 16 -3.13
46.70Y F # 44A Male 8 & Under 50 Fly 2 17 -6.16
2:04.64Y F # 56A Male 8 & Under 100 Breast 1 20 -9.86
1:32.85Y F # 60A Male 8 & Under 100 Free 2 17 -7.71
Porter, Christian (6) M
1:09.40Y F # 2A Male 8 & Under 50 Breast 6 13 ---
2:03.30Y F # 14A Male 8 & Under 100 IM 6 13 ---
Tysor, Amanda J (10) F
56.90Y F # 1B Female 9-10 50 Breast 26 --- -2.52
1:50.02Y F # 47B Female 9-10 100 Back 18 --- ---
2:09.25Y F # 55B Female 9-10 100 Breast 16 1 -2.29
2:01.55Y F # 59B Female 9-10 100 Free 35 --- -13.92
Whiddon, Brittany M (14) F
1:03.06Y F # 25 Female 13-14 100 Free 7 12 -0.96
28.56Y F # 63 Female 13-14 50 Free 5 14 -0.40
Whiddon, Kalie B (10) F
43.53Y F # 1B Female 9-10 50 Breast 2 17 -0.57
36.64Y F # 9B Female 9-10 50 Back 1 20 -0.14
1:21.91Y F # 13B Female 9-10 100 IM 1 20 -0.64
2:31.74Y F # 17B Female 9-10 200 Free 1 20 -2.20
1:17.09Y F # 47B Female 9-10 100 Back 1 20 -3.48
Williams, Victoria L (10) F
52.73Y F # 9B Female 9-10 50 Back 25 --- -0.09
2:08.09Y F # 13B Female 9-10 100 IM 28 --- -16.24
1:51.10Y F # 47B Female 9-10 100 Back 19 --- -5.43
47.37Y F # 51B Female 9-10 50 Free 31 --- -2.74
1:42.29Y F # 59B Female 9-10 100 Free 30 --- -18.65